<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml">
	<channel>
		<atom:link href="http://www.emergencyresponse.eu/gmes/en/xml/rss.xml" rel="self" type="application/rss+xml" />
		<title>GMES : Emergency Response Service by Safer</title>
		<link>http://www.emergencyresponse.eu/</link>
		<description>With the GMES Emergency Response Service, the European Union is reinforcing the European capacity to provide efficient support in case of natural crises and humanitarian disasters.</description>
		<language>en-us</language>
		<pubDate>Thu, 23 Feb 2012 08:49:51 +0100</pubDate>
		<docs>http://www.emergencyresponse.eu/gmes/en/ref/RSS_133.html</docs>
					<item>
				<title>Floods in Bulgaria</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-Bulgaria_122.html</link>
				<description>Due to heavy snow that has covered Bulgaria in the beginning of February 2012, several dams were overflowing. On Monday, 6 February, the Ivanovo dam wall broke due to severe weather conditions and the water released inundated the villages of Biser and Leshnikovo in south eastern Bulgaria. Several other dams in this areas are also in risk of being damaged due to masses of water and snow.</description>
				<category>Flood</category>
				<pubDate>Tue, 07 Feb 2012 00:00:00 +0100</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-Bulgaria_122.html</guid>
				<georss:point>41.88701 25.98068</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>41.88701 25.98068</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
					<item>
				<title>Floods in Mozambique</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-Mozambique_121.html</link>
				<description>On January 16, 2012, Mozambique’s coast was hit by the tropical depression “Dando” followed by cyclone “Funso”. With wind speeds up to 220 km/h and torrential rains the storms have caused severe damages and floods.

About 13,000 people as well as communication and infrastructure along the coast have been affected.</description>
				<category>Storm</category>
				<pubDate>Mon, 23 Jan 2012 00:00:00 +0100</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-Mozambique_121.html</guid>
				<georss:point>-18.84253 36.875</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>-18.84253 36.875</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
					<item>
				<title>Fires in Romania</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Fires-in-Romania_119.html</link>
				<description>On November 06, 2011, heath and forest fires broke out in the region of Sibiu in Romania at several unassociated locations in the mountains. The fires spread quickly and strong winds hampered the fire-fighting operations. A total of approximately 40 hectares of forest, grassland and heathland were burnt down.</description>
				<category>Fire</category>
				<pubDate>Sun, 06 Nov 2011 00:00:00 +0100</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Fires-in-Romania_119.html</guid>
				<georss:point>45.56893 23.71613</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>45.56893 23.71613</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
					<item>
				<title>Floods in France</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-France_118.html</link>
				<description>The 3rd of November 2011, the H&eacute;rault River reached a red vigilance level on the Vigicrues flood-watch site whereas on the M&eacute;t&eacute;o France weather vigilance map 3 Departments (H&eacute;rault, Aveyron, Loz&egrave;re) went red and 5 Departments (Tarn, Bouches-du-Rh&ocirc;ne, Haute-Loire, Gard et Ard&egrave;che) hit orange vigilance levels with respect to serious flood risks. The red vigilance level was triggered upriver due a “confirmed intensification of precipitation expected for the end of the afternoon and the following night” according to a M&eacute;t&eacute;o France communiqu&eacute;. “Over the Cevennes chain, rainfall was recorded at between 150 and 250 mm, cumulating locally at 300 mm. This rainfall event is worrying by its duration, but equally because of the risk of locally intense downpours” affirms M&eacute;t&eacute;o France. Furthermore, a strong East to South-East wind was announced, with gusts of 80 to 100 kmph on the coast, which could lead to a sea level rise and the filling-up of coastal river estuaries.</description>
				<category>Flood</category>
				<pubDate>Thu, 03 Nov 2011 00:00:00 +0100</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-France_118.html</guid>
				<georss:point>43.87519 4.61914</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>43.87519 4.61914</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
					<item>
				<title>Fires in La Reunion</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Fires-in-La-Reunion_117.html</link>
				<description>On the afternoon of the 25th of October 2011, several wildfires were reported to be burning in the centre of the Reunion National Park, which is registered as a UNESCO world heritage site. According to the report published by the prefecture, at present, hundreds of hectares of forest are affected by the fire that has ravaged the area of Piton Rouge in the Ma&iuml;do massif. The incident is on-going. More than 400 emergency personnel have been mobilized.</description>
				<category>Fire</category>
				<pubDate>Tue, 25 Oct 2011 00:00:00 +0200</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Fires-in-La-Reunion_117.html</guid>
				<georss:point>-21.11388 55.46387</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>-21.11388 55.46387</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
					<item>
				<title>Flood in Italy</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Flood-in-Italy_120.html</link>
				<description>During October, torrential rains that triggered flash flooding and mudslides in northern Italy were unusual. The rains reached an intensity of over 140 millimeters per hour.
Coastal areas near Liguria and Tuscany were hit hard by the heavy rains, so that, Italy has declared a state of emergency for regions damaged by flood waters. At least nine people have died in flash floods.
</description>
				<category>Flood</category>
				<pubDate>Tue, 25 Oct 2011 00:00:00 +0200</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Flood-in-Italy_120.html</guid>
				<georss:point>44.40344 9.10156</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>44.40344 9.10156</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
			</channel>
</rss>

