<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml">
	<channel>
		<atom:link href="http://www.emergencyresponse.eu/gmes/en/xml/rss.xml" rel="self" type="application/rss+xml" />
		<title>GMES : Emergency Response Service by Safer</title>
		<link>http://www.emergencyresponse.eu/</link>
		<description>With the GMES Emergency Response Service, the European Union is reinforcing the European capacity to provide efficient support in case of natural crises and humanitarian disasters.</description>
		<language>en-us</language>
		<pubDate>Thu, 20 Jun 2013 06:11:40 +0200</pubDate>
		<docs>http://www.emergencyresponse.eu/gmes/en/ref/RSS_133.html</docs>
					<item>
				<title>Tropical Storm in Mozambique</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Tropical-Storm-in-Mozambique_124.html</link>
				<description>On March 2, 2012, Tropical storm IRINA struck Madagascar at about 00:00 GMT and is forecasted to strike Mozambique as a tropical cyclone at about 20:00 GMT on March 3.

According to the information supplied by the Joint Typhoon Warning Center (JTWC), the point of landfall will be north the border of Mozambique and South Africa. IRINA is expected to bring 1-minute maximum sustained winds to the region of around 129 km/h (80 mph). The cyclone is expected to cause heavy rain and flash flooding in Mozambique, and storm surges generally between 1.2 and 1.5 metres (4-5 feet). </description>
				<category>Storm</category>
				<pubDate>Fri, 02 Mar 2012 00:00:00 +0100</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Tropical-Storm-in-Mozambique_124.html</guid>
				<georss:point>-25.61049 32.65625</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>-25.61049 32.65625</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
					<item>
				<title>Tropical Storm in Madagascar</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Tropical-Storm-in-Madagascar_125.html</link>
				<description>After Giovanna, the northern part of Madagascar has been hit by the tropical storm Irina. This storm brought heavy rainfall on Monday the 27th of February 2012, with gusts of wind reaching more than 120 km/h. According to the National Risk and Catastrophe Office (BNGRC), there are thousands of homeless people. Moreover, a death is already reported in the district of Sambava. Actually, this tropical storm is moving southwards in the Mozambique Channel and might strengthen to become a category 1 cyclone. Tropical storm forecasts indicate that Irina could reach the Mozambique coasts this week end (3rd-4th of March 2012). </description>
				<category>Storm</category>
				<pubDate>Fri, 02 Mar 2012 00:00:00 +0100</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Tropical-Storm-in-Madagascar_125.html</guid>
				<georss:point>-14.20972 49.92676</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>-14.20972 49.92676</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
					<item>
				<title>Floods in Algeria</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-Algeria_123.html</link>
				<description>Heavy rains hit the El-Tarf region, Algeria on the 24th of February. The exceptional rainfall is the heaviest reported for this region in the 30 years. Moreover, the overflow from the Bougous, Mexa and Cheffia dams (El-Tarf) and that of Bouhamdane in the neighboring Guelma region, have caused floods, three fatalities, many homeless and damage to croplands and infrastructure. The communities most affected by the downpours are located on the plains of El-Frin, from the town of Ain Assel up to Drean ; twenty kilometers from Annaba, where waters have affected the road network and a number of isolated hamlets. </description>
				<category>Flood</category>
				<pubDate>Fri, 24 Feb 2012 00:00:00 +0100</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-Algeria_123.html</guid>
				<georss:point>36.64315 7.45361</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>36.64315 7.45361</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
					<item>
				<title>Floods in Bulgaria</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-Bulgaria_122.html</link>
				<description>Due to heavy snow that has covered Bulgaria in the beginning of February 2012, several dams were overflowing. On Monday, 6 February, the Ivanovo dam wall broke due to severe weather conditions and the water released inundated the villages of Biser and Leshnikovo in south eastern Bulgaria. Several other dams in this areas are also in risk of being damaged due to masses of water and snow.</description>
				<category>Flood</category>
				<pubDate>Tue, 07 Feb 2012 00:00:00 +0100</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-Bulgaria_122.html</guid>
				<georss:point>41.88701 25.98068</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>41.88701 25.98068</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
					<item>
				<title>Floods in Mozambique</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-Mozambique_121.html</link>
				<description>On January 16, 2012, Mozambique’s coast was hit by the tropical depression “Dando” followed by cyclone “Funso”. With wind speeds up to 220 km/h and torrential rains the storms have caused severe damages and floods.

About 13,000 people as well as communication and infrastructure along the coast have been affected.</description>
				<category>Storm</category>
				<pubDate>Mon, 23 Jan 2012 00:00:00 +0100</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Floods-in-Mozambique_121.html</guid>
				<georss:point>-18.84253 36.875</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>-18.84253 36.875</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
					<item>
				<title>Fires in Romania</title>
				<link>http://www.emergencyresponse.eu/gmes/en/event/Fires-in-Romania_119.html</link>
				<description>On November 06, 2011, heath and forest fires broke out in the region of Sibiu in Romania at several unassociated locations in the mountains. The fires spread quickly and strong winds hampered the fire-fighting operations. A total of approximately 40 hectares of forest, grassland and heathland were burnt down.</description>
				<category>Fire</category>
				<pubDate>Sun, 06 Nov 2011 00:00:00 +0100</pubDate>
				<guid>http://www.emergencyresponse.eu/gmes/en/event/Fires-in-Romania_119.html</guid>
				<georss:point>45.56893 23.71613</georss:point>
				<georss:where>
					<gml:Point>
						<gml:pos>45.56893 23.71613</gml:pos>
					</gml:Point>
				</georss:where>
			</item>
			</channel>
</rss>
